Season Passes
Season Passes can be purchased at the Jester Park Golf Course, Blank Golf Course, Waveland Golf Course, and Bright-Grandview Golf Courses.
Season Passes are accepted at any of the following locations
- Jester Park Golf Course - 11949 NW 118th Ave |Granger
- Blank Golf Course - 808 County Line Road |Des Moines
- Waveland Golf Course - 4908 University Ave |Des Moines
- Bright-Grandview Golf Course - 2401 East 29th Street | Des Moines
All Four Golf Courses do accept Youth on Course - limitations do apply
- Must have an active Youth on Course registration number
- Requires-Proof of Identification
- Have to follow all course rules including pace of play
- Must check in at clubhouse
- Must have a tee time and pay $5.00 before playing
- Includes Monday -Thursday anytime, Friday -Sunday & Holidays after 3:00 pm
- No carts allowed for youth on course
Season Passes- *All Prices show a 3% Cash Discount* | Price Plus Tax |
---|---|
Par Season Pass | Single person pass with unlimited Green Fees & Cart | $2,275+ |
Unrestricted Season Pass | Single person pass with unlimited Green Fees | $1,300+ |
Restricted Season Pass | Single person pass valid for Green Fees Mon-Fri & Afternoon on weekends & holidays | $950+ |
Restricted Married Couple Pass | Valid for Green Fees Mon-Fri & Afternoon on weekends & holidays | $1,175+ |
Senior Unrestricted Season Pass | Single person pass with unlimited Green Fees | $950+ |
Senior Restricted Season Pass | Single person pass valid for Green Fees Mon-Fri & Afternoon on weekends & holidays | $675+ |
Senior Restricted Married Couple Pass | Valid for Green Fees Mon-Fri & Afternoon on weekends & holidays | $825+ |
Junior Restricted Pass | Single person pass valid for Green Fees Mon-Fri & after 2pm on weekend & holidays | $275+ |
Single Driving Range Pass | Single person pass for driving range golf balls – Unlimited | $450+ |
JESTER PARK PAR 3 PASS | Only Valid at Jester Park Golf Course
Season Pass Type-*All Prices show a 3% Cash Discount* | Price |
---|---|
Individual | Single person pass with unlimited Green Fees | $260+ |
Senior (62+) | Single person pass with unlimited Green Fees | $210+ |
Junior (17 & under) | Single person pass with unlimited Green Fees | $185+ |
Family (married couple + 2 children (17 & under) | Family pass with unlimited Green Fees | $425+ |
- The Iowa Sales Tax Applies to All Season Passes for the 2024 Golf Season.
- The individual who is assigned to the pass is only person with privileges.
- All season pass holders need to check into the Pro Shop.
- Par season pass holders are entitled to one seat on the cart. The second is to be occupied by a paying rider or a fellow par badge holder.
- Season pass holders are not allowed to ride alone if there are other players riding in their group with a seat available.
- Passes may only be used during permitted periods according to the pass you purchase. No Exceptions.
- Passes are non- refundable and non-transferable.
- A violation of rules may result in a lost of playing privileges with no refund.
- Proof of identification will be a picture ID